|
|
 | |  | |
|
 | |  | |
Fall 87  |
| Volume: دوم |
|
Number: اول |
|
Date: 2008-11-30 |
|
|
|
 | Study of Thermal Decomposition Kinetic of Titanium Hydride Powder - page 1 - vist 274 | | علي رسولي, حميدرضا شاهوردي, مهدي ديواندري, سيد محمدعلي بوترابي | | | | |
 | Production and Microstructural Investigation of Al-ZrO2 Composite Produced by Direct Incorporation Technique - page 13 - vist 296 | | mohammad amin baghche sara, hamidraza baharvandi, حسين عبدي زاده, سيد محمد محسن ثابت | | | | |
 | Study of Micro Hardness and Wear Resistance of Gold-Cobalt-Nanodiamond Composite Coatings Prepared by Electro Code Position Method - page 25 - vist 276 | | peyman Zhegan, سيد محمد مهدي هادوي | | | | |
 | Numerical analysis of Laminar Flow and Heat Transfer of Nano-Fluid in a Circular Tube with Constant Wall Temperature - page 33 - vist 292 | | mohammad Hojjat, maqhmood reza Khadangi Mahrod | | | | |
 | A New BiCMOS Circuit for Driving Large Capacitive Load - page 41 - vist 265 | | mohammad Rashtian, keivan Navi, omid Hashemi pour | | | | |
 | A Method for Enterprise Architecture Plan Assessment - page 51 - vist 307 | | reza rezaei, فريدون شمس | | | | |
 | - page 67 - vist 272 | | سيما عمادي, فريدون شمس | | | | |
 | Prediction of Blood Glucose Level Oscillations in Type1 Diabetes by Using Elman Recurrent Neural Network - page 82 - vist 286 | | saeid rahati ghochani, ehsan tahami | | | | |
|
| |  | |  |
|
| Up |
| |  | |  |
|